ISIMIP Protocol 2a (Manubot experiment)

This manuscript (permalink) was automatically generated from ISI-MIP/isimip-protocol-2a@81809cc on December 18, 2019.

Authors

Abstract

General

Table 1: Caption for this example table.
Specifier Title Description
Table 2: Caption for this example table.
Specifier Title Description
nosoc
pressoc
varsoc
nat
Table 3: Caption for this example table.
Specifier Title Description

Water

Stations

Table 4: Catchment gauging stations for reporting regional hydrological model results.
Region Specifier Title Lat Lon GRDC Station Code Data availability monthly discharge Data availability daily discharge Area upstream
amazon sao-paulo-de-olivenca São Paulo de Olivenca -3.45 -68.75 3623100 1979-1993 1973-2010 990781
blue-nile el-diem El-Deim, Sudan Border 11 35 1961-2002 1900-1982 160000
blue-nile khartoum Khartoum 15.62 32.55 1663100 1900-1982 325000
danube wien-nussdorf Wien-Nußdorf 48.25 16.3 6242500 1828-1899 1900-to date 101700
ganges farakka Farakka 25 87.92 2846800 1949-1973 835000
godavari tekra Tekra 19 80 1964-2017 1964-2017 119781
indus tarbela Tarbela Reservoir 72.86 34.33 2000-2016 2000-2016 173345
lena krestovski Krestovski 59.73 113.17 2903427 1936-2002 1936-1999 440000
lena stolb Stolb 72.37 126.8 2903430 1978-1994 1951-2002 2460000
mackenzie arctic-red-river Arctic Red River 67.4583 -133.745 4208025 1972-1996 1972-2015 1660000
mississippi alton Alton 38.885 -90.1809 4119800 1928-1984 1933-1987 444185
darling louth Louth -30.5318 145.1144 5204250 1954-2000 1954-2008 489300
niger dire Dire 16.2667 -3.3833 1134700 1924-2012 1924-2003 340000
niger koulikoro Koulikoro -30.5318 -7.55 1134100 1907-2012 1907-2006 120000
niger lokoja Lokoja 7.8 6.7667 1834101 2007-2012 1970-2006 2074171
niger tossaye Tossaye 16.9416 -0.579166 1134850 1954-1992 1954-1992 348000
pajeu floresta Floresta -8.6089 -38.5767 12266
rhine lobith Lobith 51.84 6.11 6435060 1901-1996 1901-2010 160800
tagus almourol Almourol 39.47 -8.37 6113050 1973-1990 1982-1990 61490
tagus trillo Trillo 40.7 -2.58 6213800 1977-1984 1977-1984 3253
yangtze cuntan Cuntan 29.616667 106.6 1987-2006 1987-2006 804859
yellow tangnaihai Tangnaihai 35.5 100.15 1971-2002 1971-2002 121000

References